Total Contractors
486
Within 25 Miles
209
Today's Date
Sat, Jul 25, 2026
486 contractors
| Company | Distance | City | Aggregate | Bond Capacity | Trades | Favorite | Expiration |
|---|---|---|---|---|---|---|---|
| Silva's Mechanical Services Inc | Kearny | $15,000,000 | $15,000,000 | C019-Concrete/Found. Footings/Masonry Work, C028-Welding, C031-Oil and Gas Burners, C032-HVACR, C033-Boilers - New/Repair, C041-Insulation/Mechanical, C058-Underground Water & Utilities, C077-Painting-General, C098-Energy Management Systems | 2028-04-09 | ||
| Sonny Electric Inc | Kearny | $8,000,000 | $8,000,000 | C047-Electrical | 2028-04-06 | ||
| Liberty Mechanical Contractors, Inc. | Newark | $15,000,000 | $15,000,000 | C032-HVACR | 2026-08-27 | ||
| National Plumbing & Heating Inc | Newark | $3,000,000 | $3,000,000 | C030-Plumbing, C032-HVACR | 2027-11-28 | ||
| Barone Steel Fabricators Inc | Newark | $15,000,000 | $100,000,000 | C029-Structural Steel & Ornamental Iron | 2028-07-06 | ||
| Portuguese Structural Steel Inc | Newark | $5,000,000 | $5,000,000 | C029-Structural Steel & Ornamental Iron | 2028-03-24 | ||
| Daidone Electric, Inc. | Newark | $999,999,999 | $200,000,000 | C047-Electrical | 2026-10-22 | ||
| A. Saia & Son Heating & Air Conditioning, Inc. | Belleville | $3,500,000 | $3,500,000 | C032-HVACR, C043-Control Systems, C046-Sheet Metal-Mechanical | 2027-11-08 | ||
| Bullet Electric Inc | N Arlington | $10,000,000 | $10,000,000 | C035-Solar Energy Systems, C047-Electrical | 2026-11-17 | ||
| Cates Electric Corporation | North Arlington | $2,900,000 | $10,000,000 | C047-Electrical | 2026-12-20 | ||
| Guardian Fence Co Inc | Newark | $9,000,000 | $9,000,000 | C022-Fencing, C029-Structural Steel & Ornamental Iron | 2027-06-09 | ||
| Eastern Power Electric, LLC | Nutley | $5,000,000 | $5,000,000 | C047-Electrical | 2026-12-13 | ||
| VLA Electric LLC | West Orange | $200,000 | $200,000 | C047-Electrical | 2026-12-10 | ||
| Evco Mechanical Corp | West Orange | $15,000,000 | $30,000,000 | C030-Plumbing, C032-HVACR, C045-Sprinkler Systems, C047-Electrical | 2027-09-25 | ||
| Igjo Electric LLC | Rutherford | $90,000 | $500,000 | C047-Electrical | 2027-01-20 | ||
| Manhattan Welding Co Inc | Hillside | $6,000,000 | $6,000,000 | C028-Welding, C032-HVACR, C098-Energy Management Systems | 2027-04-11 | ||
| Unity Electric LLC | East Rutherford | $15,000,000 | $300,000,000 | C032-HVACR, C047-Electrical, C052-Audio-Visual Systems, C120-Inside Plant Cable, C121-Outside Plant Cable, C122-Fiber Installation/Splicing Only | 2027-11-23 | ||
| Nead Electric of NJ Inc | East Rutherford | $125,000,000 | $125,000,000 | C047-Electrical | 2026-08-06 | ||
| Preferred Electrical Maintenance & Service Inc. | Maplewood | $1,000,000 | $1,000,000 | C047-Electrical | 2028-06-15 | ||
| Bogush Inc | Wallington | $2,000,000 | $2,000,000 | C030-Plumbing, C032-HVACR, C033-Boilers - New/Repair, C056-Sewer Piping & Storm Drains, C058-Underground Water & Utilities, C062-Pumping Stations | 2027-06-11 |
Page 1 of 25